سلة الشراء فارغة!
Kinco MD214L HMI
0ج.م
الكمية:
+
-
Kinco MD214L HMI
- Display:4.3"FSTN
- Color:Monochromatic
- Memory:64KB Flash ROM
Technical parameters
Shell color | Grey |
Display | 4.3" STN |
Resolution | 192 x64 Pixel(Supporting Display of 4 Lines 12 Chinese Characters) |
Color | Monochromatic |
Brightness | 60 cd/m² |
Contrast | Adjustable by Potentiometer |
Backlight | Long Service Life Yellow / Green LED |
LCM life time | Greater than 50,000 Hours at 25±2℃, 65±10%RH |
Panel | Non-touch screen |
CPU | 8-bit Processor |
Memory | 64KB Flash ROM |
Recipe memory | None |
RTC | None |
Function key | 20 Keys, Customizable(Including 12 Numeric Input Keys) |
COM port | COM1: PC RS232 & PLC RS485/422 & PLC RS232 |
CE | EN61000-6-2:2005, EN61000-6-4:2007+A1:2011 |
Environmental conditions
Power supply | 12~28 VDC |
Current | Max150mA @ 24VDC |
Interference immunity test | Voltage 1500Vp-p, Pulse cycle 1μs, Duration 1μs |
Dielectric strength | 500V AC (1 min) |
Isolation resistance | Exceed 10MΩ at 500V DC |
Vibration endurance | 10~25Hz(X, Y, Z Direction, 2G, 30 Minutes) |
Protection class | IP65 Front Panel |
Operating temperature | 0~50°C |
Storage temperature | -20°C~70°C |
Operating humidity | 20~90 % RH (non-condensing) |
Enclosure | Engineering Plastic ABS + PC |
Dimensions(W x H x D) | 172 × 95 × 30mm |
Display size(W x H) | 101×36 mm |
Panel cutout dimension | 165×86mm |
Cooling method | Natural Air Cooling |
Weight | 0.3Kg |
Dimensions (Unit:mm)

كتابة تعليق
تعليقات فيس بوك ( )
ISC الحلول الصناعية المصرية © 2019.
Developed By aldelta