سلة الشراء فارغة!
Kinco GH150E HMI
0ج.م
الكمية:
+
-
Kinco GH150E HMI
- Display:15″TFT
- Resolution:1024*768 pixels
- CPU: ARM RISC 32Bit 792MHz
Performance specification
Display size | 15" TFT |
Display area | 304.13(W)x228.10(H) |
Resolution | 1024*768 pixel |
Display color | 65536 color |
Display angle of view | 80/80/80/80(left/right/up/down) |
Contrast ratio | 800:1 |
Backlight | LED |
Brightness | 420cd/m2 |
Backlight life | 50000 hours |
Touch panel | 4 line precision resistance network (surface hardness 4H) |
CPU | ARM RISC 32Bit 792MHz |
Storage | 128MB NAND Flash Memory+128MB DDR3 Memory |
Memory extension | 1 USB Host + 1 SD Card |
RTC | Built-in |
Printer port | USB Host/Serial port |
Ethernet | 10/100MHz self-adaption |
Program download | USB Slave/U disk/Ethernet |
COM port | COM0:RS232/RS485/RS422;COM1:RS232/RS485/RS422; COM2:RS232;COM3:RS485 |
Serial port isolation | Built-in |
Dimensions (Unit:mm)

Electrical specification
Rated power | 16W |
Rated voltage | DC21V~DC28V, Built-in isolation power supply |
Allowable loss of power | <3ms |
Insulation resistance | Over 50MΩ@ 500V DC |
Hi-pot test | 500V AC 1 minute |
Structure specification
Shell material | engineering plastic |
Dimensions(mm) | 398mm*298mm*47mm |
Cutout size(mm) | 383×283mm |
Weight | 3Kg |
Environment specification
Temperature of Working environment | -10~55℃ |
Humidity of Working environment | 10~90%RH( non-condensing) |
Storage environment temperature | -20~60℃ |
Storage environment humidity | 10~90%RH( non-condensing) |
Sine vibration test | 10~500Hz, 30m/s2, X, Y, Z direction/hour |
Cooling method | Natural air cooling |
Certification
Panel protection grade | Conforming to IP65 certification(4208一93) |
CE authentication | Comply with EN61000-6-4:2007+A1:2011,EN61000-6-2:2005 |
Software
Configuration software | Kinco DTools V3.2 and above version |
كتابة تعليق
تعليقات فيس بوك ( )
ISC الحلول الصناعية المصرية © 2019.
Developed By aldelta