سلة الشراء فارغة!
Kinco GH070 HMI
0ج.م
الكمية:
+
-
Kinco GH070 HMI
- Display:7″TFT
- Resolution:800*480 pixels
- CPU: ARM RISC 32Bit 792MHz
Performance specification
Display size | 7" TFT |
Display area | 154.08(W)x85.92(H) |
Resolution | 800*480 pixel |
Display color | 16.77M color |
Display angle of view | 70/70/60/70(left/right/up/down) |
Contrast ratio | 500:1 |
Backlight | LED |
Brightness | 400cd/m2 |
Backlight life | More than 30000 hours |
Touch Panel | 4 wire precision resistance network (surface hardness 4H) |
CPU | ARM RISC 32Bit 792MHz |
Storage | 128MB NAND Flash Memory+128MB DDR3 Memory |
Memory extension | 1 USB Host |
RTC | Built-in |
Printer port | USB Host/Serial port |
Ethernet | 10/100MHz self-adaption |
Extended interface | CANopen |
Program download | USB Slave/U disk/Ethernet port |
COM port | COM0:RS232/RS485/RS422; COM1:RS485; COM2:RS232 |
Dimensions (Unit:mm)

Electrical specification
Rated power | 3.8W @24VDC |
Rated voltage | DC12V~DC28V |
Allowable loss of power | <3ms |
Insulation resistance | Greater than 50MΩ@ 500V DC |
Hi-pot test | 500V AC 1 minute |
Structure specification
Shell material | engineering plastic |
Dimensions(mm) | 204mm*150mm*34mm |
Cutout size(mm) | 192mm*138mm |
Weight | 0.5Kg |
Environment specification
Temperature of working environment | 0~50℃ |
Humidity of working environment | 10~90% non-condensing |
Storage environmenttemperature | -20~60℃ |
Storage environment humidity | 10~90% non-condensing |
Sine vibration test | 10~500Hz, 30m/s2, X, Y, Z direction/ hour |
Cooling method | Natural air cooling |
Certification
Panel protection grade | Conforming to IP65 certification(4208一93) |
CE authentication | Comply with EN61000-6-4:2007+A1:2011,EN61000-6-2:2005 |
Software
Configuration software | Kinco DTools V3.3and above version |
كتابة تعليق
تعليقات فيس بوك ( )
ISC الحلول الصناعية المصرية © 2019.
Developed By aldelta